AS-JATIM
| Kode | Nama Voucher | Harga |
| A5 | AS 5000 Jatim | 5.250 |
| A10 | AS 10000 Jatim | 10.200 |
| A15 | AS 15000 Jatim | 15.500 |
| A20 | AS 20000 Jatim | 19.900 |
| A25 | AS 25000 Jatim | 25.500 |
| A50 | AS 50000 Jatim | 49.000 |
| A100 | AS 100000 Jatim | 96.900 |
AS-NASIONAL
| Kode | Nama Voucher | Harga |
| VA5 | AS 5000 Nasional | 5.4000 |
| VA10 | AS 10000 Nasional | 10.350 |
| VA15 | AS 15000 Nasional | 15.500 |
| VA20 | AS 20000 Nasional | 20.100 |
| VA25 | AS 25000 Nasional | 25.500 |
| VA50 | AS 50000 Nasional | 49.100 |
| VA100 | AS 100000 Nasional | 97.500 |
AS-NASIONALL
| Kode | Nama Voucher | Harga |
| AS5 | AS 5000 Nas | 5.500 |
| AS10 | AS 10000 Nas | 10.350 |
| AS15 | AS 15000 Nas | 15.500 |
| AS20 | AS 20000 Nas | 20.000 |
| AS25 | AS 25000 | 25.500 |
| AS50 | AS 50000 Nas | 49.100 |
| AS100 | AS 100000 Nas | 97.500 |
AXIS
| Kode | Nama Voucher | Harga |
| AX1 | AXIS 1000 | 1.150 |
| AX5 | AXIS 5000 | 4.850 |
| AX10 | AXIS 10000 | 9.550 |
| AX25 | AXIS 25000 | 23.450 |
| AX50 | AXIS 50000 | 47.150 |
| AX100 | AXIS 100000 | 94.150 |
BEBAS-REG
| Kode | Nama Voucher | Harga |
| B1 | Bebas 1000 | 1.450 |
| B5 | Bebas 5000 | 5.400 |
| B10 | Bebas 10000 | 10.400 |
| B25 | Bebas 25000 | 25.100 |
| B50 | Bebas 50000 | 50.200 |
| B100 | Bebas 100000 | 100.100 |
CERIA
| Kode | Nama Voucher | Harga |
| C5 | Ceria 5000 | 5.100 |
| C10 | Ceria 10000 | 9.800 |
| C20 | Ceria 20000 | 19.200 |
| C50 | Ceria 50000 | 47.400 |
| C100 | Ceria 100000 | 94.400 |
ESIA
| Kode | Nama Voucher | Harga |
| E1 | ESIA 1000 | 1.200 |
| E5 | Esia 5000 | 5.200 |
| E10 | Esia 10000 | 10.200 |
| E11 | ESIA 11000 | 11.200 |
| E13 | ESIA 13000 | 13.050 |
| E15 | Esia 15000 | 15.025 |
| E20 | Esia 20000 | 20.050 |
| E25 | Esia 25000 | 24.500 |
| E50 | Esia 50000 | 48.300 |
| E100 | Esia 100000 | 95.300 |
FLEXI
| Kode | Nama Voucher | Harga |
| F5 | FLEXI 5000 | 5.250 |
| F10 | FLEXI 10000 | 10.150 |
| F20 | FLEXI 20000 | 19.950 |
| F50 | FLEXI 50000 | 49.350 |
| F100 | FLEXI 100000 | 98.350 |
| F150 | FLEXI 150000 | 145.800 |
FLEXI-JATIM-BALI
| Kode | Nama Voucher | Harga |
| FJ5 | FLEXI JATIM BALINUSRA 500 | 5.000 |
| FJ10 | FLEXI JATIM BALINUSRA 100 | 9.750 |
| FJ20 | FLEXI JATIM BALINUSRA 200 | 19.250 |
| FJ50 | FLEXI JATIM BALINUSRA 500 | 47.750 |
| FJ100 | FLEXI JATIM BALINUSRA 100 | 95.250 |
FREN
| Kode | Nama Voucher | Harga |
| FR5 | FREN 5000 | 5.050 |
| FR10 | FREN 10000 | 9.850 |
| FR20 | FREN 20000 | 19.500 |
| FR25 | FREN 25000 | 24.350 |
| FR50 | FREN 50000 | 48.450 |
| FR100 | FREN 100000 | 96.800 |
| FR150 | FREN 150000 | 145.000 |
| FR200 | FREN 200000 | 196.000 |
HEPI
| Kode | Nama Voucher | Harga |
| H5 | HEPI 5000 | 4.950 |
| H10 | HEPI 10000 | 9.750 |
| H25 | HEPI 25000 | 24.250 |
| H50 | HEPI 50000 | 48.350 |
| H100 | HEPI 100000 | 96.700 |
IM3
| Kode | Nama Voucher | Harga |
| I2 | IM3 REGULER 2000 | 2.200 |
| IS5 | IM3 SMS 5000 | 5.200 |
| IG5 | IM3 GPRS 5000 | 5.200 |
| IR5 | IM3 REGULER 5000 | 5.200 |
| I10 | IM3 10000 | 10.200 |
| IG10 | IM3 10000 GPRS | 10.200 |
| IS10 | IM3 10000 SMS | 10.200 |
| IG25 | IM3 25000 GPRS | 24.950 |
| I25 | IM3 25000 | 24.950 |
| IS25 | IM3 25000 SMS | 24.950 |
| I50 | IM3 50000 | 49.200 |
| I100 | IM3 100000 | 98.200 |
MENTARI
| Kode | Nama Voucher | Harga |
| M2 | Ment Reguler 2000 | 2.200 |
| M5 | MENTARI 5000 | 5.200 |
| MS5 | Ment sms 5000 | 5.200 |
| MG5 | Ment GPRS 5000 | 5.200 |
| MG10 | Ment 10000 GPRS | 10.200 |
| M10 | MENTARI 10000 | 10.200 |
| MS10 | Ment 10000 SMS | 10.200 |
| MS25 | Ment 25000 SMS | 24.850 |
| MG25 | Ment 25000 GPRS | 24.850 |
| M25 | MENTARI 25000 | 24.850 |
| M50 | MENTARI 50000 | 49.100 |
| M100 | MENTARI 100000 | 98.100 |
SIMPATI JATIM
| Kode | Nama Voucher | Harga |
| S5 | SIMPATI 5000 JATIM | 5.100 |
| S10 | SIMPATI 10000 JATIM | 10.000 |
| S15 | SIMPATI 15000 JATIM | 15.500 |
| S20 | SIMPATI 20000 JATIM | 19.900 |
| S25 | SIMPATI 25000 JATIM | 25.500 |
| S50 | SIMPATI 50000 JATIM | 49.000 |
| S100 | SIMPATI 100000 JATIM | 96.900 |
SIMPATI NASIONAL
| Kode | Nama Voucher | Harga |
| VS5 | SIMPATI 5000 Nasional | 5.250 |
| VS10 | SIMPATI 10000 Nasional | 10.200 |
| VS15 | SIMPATI 15000 Nasional | 15.500 |
| VS20 | SIMPATI 20000 Nasional | 20.100 |
| VS25 | SIMPATI 25000 Nasional | 25.500 |
| VS50 | SIMPATI 50000 Nasional | 49.100 |
| VS100 | SIMPATI 100000 Nasional | 97.500 |
| VS150 | SIMPATI 150000 Nasional | 139.500 |
SMART
| Kode | Nama Voucher | Harga |
| SM5 | Smart 5000 | 4.950 |
| SM10 | Smart 10000 | 9.750 |
| SM20 | Smart 20000 | 19.400 |
| SM50 | Smart 50000 | 48.350 |
| SM100 | Smart 100000 | 96.700 |
STARONE
| Kode | Nama Voucher | Harga |
| O5 | STARONE 5000 | 5.300 |
| O10 | STARONE 10000 | 10.300 |
| O25 | STARONE 25000 | 24.950 |
| O50 | STARONE 50000 | 49.200 |
| O100 | STARONE 100000 | 98.200 |
THREE
| Kode | Nama Voucher | Harga |
| T1 | THREE 1000 | 1.200 |
| T5 | THREE 5000 | 4.925 |
| T10 | THREE 10000 | 9.825 |
| T20 | THREE 20000 | 19.450 |
| T30 | THREE 30000 | 29.100 |
| T50 | THREE 50000 | 48.450 |
| T100 | THREE 10000 | 96.700 |
XL REGULER
| Kode | Nama Voucher | Harga |
| XR1 | XL Reguler 1000 | 1.500 |
| XR5 | XL Reguler 5000 | 5.600 |
| XR10 | XL Reguler 10000 | 10.550 |
| XR25 | XL Reguler 25000 | 25.800 |
| XR50 | XL Reguler 50000 | 50.700 |
| XR100 | XL REGULER 100000 | 100.000 |
| XR200 | XL REGULER 200000 | 195.000 |
XL XTRA
| Kode | Nama Voucher | Harga |
| XX10 | XL EXTRA 10000 | 10.700 |
| XX50 | XL EXTRA 50000 | 50.100 |
| XX100 | XL EXTRA 100000 | 100.000 |
PLN
| Kode | Nama Voucher | Harga |
| PLN10 | PLN prabayar | 9.100 |
| PLN20 | PLN prabayar | 19.850 |
| PLN25 | PLN prabayar | 23.850 |
| PLN50 | PLN prabayar | 48.850 |
| PLN75 | PLN prabayar | 73.850 |
| PLN100 | PLN prabayar | 98.850 |
| PLN150 | PLN prabayar | 148.850 |
| PLN200 | PLN prabaya | 198.850 |
YESTV
| Kode | Nama Voucher | Harga |
| YES65 | YesTV 65000 | 64.700 |
| YES99 | YesTV 95000 | 98.400 |
| YES175 | YesTV 175000 | 173.600 |
TELKOMVISION
| Kode | Nama Voucher | Harga |
| TV40 | TelkomVision Pelangi 40rb | 40.200 |
| TV50 | TelkomVis Pendidikan 50rb | 50.150 |
| TVB50 | TelkomVision Bintang 50rb | 50.200 |
| TV60 | TelkomVision Hemat 60rb | 60.200 |
| TV75 | TelkomVision Olahraga75rb | 75.150 |
| TV85 | TelkomVision Film 85rb | 85.200 |
| TV140 | TelkomVision Sport 140rb | 140.300 |
| TV250 | TelkomVision Combo 250rb | 250.300 |
ZYNGA
| Kode | Nama Voucher | Harga |
| ZA20 | Zynga Card USD 20 | 20.250 |
| ZA50 | Zynga Card USD 50 | 49.250 |
| ZA100 | Zynga Card USD 50 | 98.250 | |
XSHOT
| Kode | Nama Voucher | Harga |
| WN5 | Winner Card 4.000 GP | 5.113 |
| WN10 | Winner Card 8.000 GP | 10.025 |
| WN20 | Winner Card 16.000 GP | 19.850 |
| WN30 | Winner Card 24.000 GP | 29.675 |
| WN50 | Winner Card 40.000 GP | 49.325 |
| WN100 | Winner Card 80.000 GP | 98.450 |
| WN200 | Winner Card 160.000 GP | 196.700 |
WAVEGAME.NET
| Kode | Nama Voucher | Harga |
| WP10 | Voucher WavePro 10.000 | 9.550 |
| WP20 | Voucher WavePro 20.000 | 18.900 |
| WP50 | Voucher WavePro 50.000 | 46.950 |
| WP100 | Voucher WavePro 100.000 | 93.700 |
| WP250 | Voucher WavePro 250.000 | 233.950 |
SPIN VOUCHER
| Kode | Nama Voucher | Harga |
| SP2 | Spin Voucher 2.500 | 3.200 |
| SP10 | Spin Voucher 10.000 | 10.200 |
| SP20 | Spin Voucher 20.000 | 20.200 |
| SP30 | Spin Voucher 30.000 | 30.200 |
| SP50 | Spin Voucher 50.000 | 50.300 |
| SP100 | Spin Voucher 100.000 | 100.300 |
ROSE ONLINE
| Kode | Nama Voucher | Harga |
| SR10 | Serenity Voucher 2.500 ko | 9.800 |
| SR30 | Serenity Voucher 8.000 ko | 2.9000 |
| SR50 | Serenity Voucher 15.000 k | 48.200 |
| SR100 | Serenity Voucher 30.000 k | 96.300 |
SAMKOK-GOKONG
| Kode | Nama Voucher | Harga |
| TC10 | VTC Online 20 Vcoin | 9.550 |
| TC20 | VTC Online 40 Vcoin | 18.900 |
| TC30 | VTC Online 60 Vcoin | 28.250 |
| TC50 | VTC Online 100 VCoin | 46.950 |
| TC100 | VTC Online 200 Vcoin | 93.700 |
MULTIPLE GAME
| Kode | Nama Voucher | Harga |
| MOL27 | 270 MOLPoints | 37.700 |
| MOL45 | 450 MOLPoints | 62.800 |
| MOL90 | 900 MOLPoints | 125.300 |
MYCARD.COM
| Kode | Nama Voucher | Harga |
| MYC50 | MyCard 50 Points | 19.700 |
| MYC150 | MyCard 150 Points | 56.200 |
| MYC350 | MyCard 350 Points | 125.200 |
| MYC450 | MyCard 450 Points | 160.200 |
| MYC1000 | MyCard 1000 Points | 353.200 |
PLAYPOINT
| Kode | Nama Voucher | Harga |
| PP10 | Voucher Playpoint 26.000 | 9.800 |
| PP30 | Voucher Playpoint 78.000 | 29.000 |
| PP50 | Voucher Playpoint 130.000 | 48.200 |
| PP100 | Voucher Playpoint 260.000 | 96.200 |
KORAM
| Kode | Nama Voucher | Harga |
| KR10 | Koram Game Voucher 10.000 | 9.250 |
| KR50 | Koram Game Voucher 50.000 | 48.950 |
| KR100 | Koram Game Voucher 100rb | 97.700 |
| KR200 | Koram Game Voucher 200rb | 195.200 |
| KR500 | Koram Game Voucher 500rb | 487.700 |
| KR1000 | Koram Game Voucher 1jt | 975.200 |
LYTOGAME
| Kode | Nama Voucher | Harga |
| TO10 | 2.500 Koin Lyto | 10.00 |
| TO20 | 5.500 Koin Lyto | 19.800 |
| TO35 | 10.000 Koin Lyto | 34.500 |
| TO65 | 20.000 Koin Lyto | 63.950 |
| TO175 | 57.000 Koin Lyto | 171.800 |
MAINKAN.COM
| Kode | Nama Voucher | Harga |
| MK5 | Voucher Mainkan.com 5,000 | 5.075 |
| MK10 | Voucher Mainkan.com 10,00 | 9.950 |
| MK25 | Voucher Mainkan.com 25,00 | 24.575 |
| MK50 | Voucher Mainkan.com 50,00 | 48.950 |
| MK100 | Voucher Mainkan.com 100,0 | 97.700 |
MEGAXUS
| Kode | Nama Voucher | Harga |
| MX10 | Voucher Megaxus 10.000 | 9.700 |
| MX20 | Voucher Megaxus 20.000 | 19.250 |
| MX50 | Voucher Megaxus 50.000 | 48.200 |
| MX100 | Voucher Megaxus 100.000 | 95.200 |
| MX200 | Voucher Megaxus 200.000 | 190.200 |
| MX500 | Voucher Megaxus 500.000 | 470.300 |
GEMSCOOL
| Kode | Nama Voucher | Harga |
| GS10 | Gemscool 1.000 G-cash | 9.800 |
| GS20 | Gemscool 2.000 G-cash | 19.100 |
| GS30 | Gemscool 3.000 G-cash | 28.500 |
| GS50 | Gemscool 5.000 G-cash | 47.600 |
| GS100 | Gemscool 10.000 G-cash | 96.100 |
| GS200 | Gemscool 20.000 G-cash | 187.300 |
| GS300 | Gemscool 30.000 G-cash | 283.300 |
HELLO-KITTY
| Kode | Nama Voucher | Harga |
| GG20 | Voucher GOGAME 20.000 | 19.650 |
| GG50 | Voucher GOGAME 50.000 | 48.950 |
| GG100 | Voucher GOGAME 100.000 | 97.700 |
| GG200 | Voucher GOGAME 200.000 | 195.200 |
FASTBLACK
| Kode | Nama Voucher | Harga |
| FB10 | Voucher Fastblack 40 OP | 9.800 |
| FB25 | Voucher Fastblack 100 OP | 24.300 |
| FB50 | Voucher Fastblack 200 OP | 48.300 |
| FB100 | Voucher Fastblack 400 OP | 96.400 |
CHERRY-CREDITS
| Kode | Nama Voucher | Harga |
| CRG35 | e-PINS 5.000 Cherry Credi | 39.200 |
| CRG70 | e-PINS 10.000 Cherry Cred | 78.200 |
| CRG100 | e-PINS 14.000 Cherry Cred | 108.200 |
| CRG140 | e-PINS 20.000 Cherry Cred | 155.200 |
DIGICASH
| Kode | Nama Voucher | Harga |
| DC10 | Voucher Digicash 10.000 | 9.950 |
| DC20 | Voucher Digicash 20.000 | 19.700 |
| DC50 | Voucher Digicash 50.000 | 48.950 |
| DC100 | Voucher Digicash 100.000 | 97.700 |
| DC250 | Voucher Digicash 250.000 | 243.950 |
CABAL-ONLINE
| Kode | Nama Voucher | Harga |
| CO10 | Cabal Online 1000 Gold | 9.550 |
| CO30 | Cabal Online 3000 Gold | 28.250 |
| CO50 | Cabal Online 5000 Gold | 46.950 |
| CO100 | Cabal Online 10000 Gold | 93.700 |
Keterangan : Stok Kosong , Gangguan, Normal